Policy Forums
Why is it so easy to undergo devegetation in the Brazilian Cerrado?
a Zoology Department, Graduate Program in Ecology, Conservation Planning Laboratory – University of Brasilia, 70910-900 Brasília, DF, Brazil
b Department of Zoology, Graduate Program in Ecology, Bat Biology and Conservation Laboratory, University of Brasilia, 70910-900 Brasília, DF, Brazil
c Department of Ecology, Graduate Program in Ecology, Ecosystems Laboratory, University of Brasilia, 70910-900 Brasília, DF, Brazil
Read
2916
Timeswas read the article
801
Total PDF
2115
Total HTML
Year/Month | Html | Total | |
---|---|---|---|
2025 10 | 47 | 23 | 70 |
2025 9 | 224 | 49 | 273 |
2025 8 | 128 | 59 | 187 |
2025 7 | 170 | 60 | 230 |
2025 6 | 159 | 47 | 206 |
2025 5 | 153 | 48 | 201 |
2025 4 | 182 | 45 | 227 |
2025 3 | 140 | 61 | 201 |
2025 2 | 119 | 50 | 169 |
2025 1 | 113 | 139 | 252 |
2024 12 | 194 | 44 | 238 |
2024 11 | 167 | 52 | 219 |
2024 10 | 236 | 87 | 323 |
2024 9 | 83 | 37 | 120 |
Show all