Research Letters
Estimating mammal density from track counts collected by Indigenous Amazonian hunters
Read
2710
Timeswas read the article
1390
Total PDF
1320
Total HTML
Year/Month | Html | Total | |
---|---|---|---|
2025 10 | 19 | 12 | 31 |
2025 9 | 91 | 78 | 169 |
2025 8 | 81 | 51 | 132 |
2025 7 | 89 | 61 | 150 |
2025 6 | 63 | 65 | 128 |
2025 5 | 71 | 48 | 119 |
2025 4 | 55 | 51 | 106 |
2025 3 | 59 | 57 | 116 |
2025 2 | 58 | 59 | 117 |
2025 1 | 47 | 45 | 92 |
2024 12 | 43 | 40 | 83 |
2024 11 | 49 | 49 | 98 |
2024 10 | 51 | 72 | 123 |
2024 9 | 36 | 46 | 82 |
2024 8 | 61 | 70 | 131 |
2024 7 | 63 | 34 | 97 |
2024 6 | 42 | 49 | 91 |
2024 5 | 23 | 50 | 73 |
2024 4 | 29 | 57 | 86 |
2024 3 | 23 | 42 | 65 |
2024 2 | 26 | 38 | 64 |
2024 1 | 30 | 52 | 82 |
2023 12 | 26 | 45 | 71 |
2023 11 | 62 | 71 | 133 |
2023 10 | 61 | 63 | 124 |
2023 9 | 37 | 47 | 84 |
2023 8 | 25 | 38 | 63 |
Show all