Research Letters
Neotropical understory birds and mammals show divergent behaviour responses to human pressure
Pablo Jose Negreta,b,c,
, Mathew Scott Luskinb,d, Bibiana Gomez-Valenciae, Angelica Diaz-Pulidoe, Luis Hernando Romeroe, Adriana Restrepoe, Julie G. Zaehringerc, Kendall R. Jonesf, Jose Manuel Ochoa-Quinteroe,g, Calebe Pereira Mendesh
a The University of Queensland, School of Earth and Environmental Sciences, Qld 4072, Australia
b The University of Queensland, Centre for Biodiversity and Conservation Science, Qld 4072, Australia
c University of Bern, Wyss Academy for Nature, Centre for Development and Environment, Institute of Geography, Bern, Switzerland
d The University of Queensland, School of Biological Sciences, Qld 4072, Australia
e Instituto de Investigación de Recursos Biológicos Alexander Von Humboldt, Bogotá D.C., Colombia
f Wildlife Conservation Society, Global Conservation Program, Bronx, New York, USA
g Universidade Federal do Mato Grosso do Sul, Campo Grande 79070-900, Brazil
h Nanyang Technological University, Asian School of the Environment, Singapore
Read
2665
Timeswas read the article
1065
Total PDF
1600
Total HTML
Year/Month | Html | Total | |
---|---|---|---|
2025 10 | 15 | 8 | 23 |
2025 9 | 70 | 33 | 103 |
2025 8 | 70 | 41 | 111 |
2025 7 | 70 | 54 | 124 |
2025 6 | 67 | 49 | 116 |
2025 5 | 60 | 39 | 99 |
2025 4 | 58 | 38 | 96 |
2025 3 | 68 | 50 | 118 |
2025 2 | 57 | 47 | 104 |
2025 1 | 51 | 26 | 77 |
2024 12 | 46 | 29 | 75 |
2024 11 | 46 | 33 | 79 |
2024 10 | 51 | 39 | 90 |
2024 9 | 44 | 33 | 77 |
2024 8 | 67 | 27 | 94 |
2024 7 | 58 | 30 | 88 |
2024 6 | 46 | 26 | 72 |
2024 5 | 32 | 24 | 56 |
2024 4 | 33 | 20 | 53 |
2024 3 | 27 | 24 | 51 |
2024 2 | 21 | 32 | 53 |
2024 1 | 35 | 25 | 60 |
2023 12 | 29 | 28 | 57 |
2023 11 | 39 | 48 | 87 |
2023 10 | 42 | 39 | 81 |
2023 9 | 58 | 41 | 99 |
2023 8 | 46 | 34 | 80 |
2023 7 | 115 | 40 | 155 |
2023 6 | 113 | 52 | 165 |
2023 5 | 61 | 49 | 110 |
2023 4 | 5 | 7 | 12 |
Show all