Corresponding author. Current address: Instituto de Estudos Avançados, Universidade de São Paulo, R. do Anfiteatro, 513, Butantã, São Paulo 05508-060, SP, Brazil.
was read the article
| Year/Month | Html | Total | |
|---|---|---|---|
| 2025 11 | 72 | 17 | 89 |
| 2025 10 | 112 | 46 | 158 |
| 2025 9 | 93 | 36 | 129 |
| 2025 8 | 76 | 39 | 115 |
| 2025 7 | 66 | 56 | 122 |
| 2025 6 | 62 | 52 | 114 |
| 2025 5 | 77 | 53 | 130 |
| 2025 4 | 65 | 46 | 111 |
| 2025 3 | 71 | 49 | 120 |
| 2025 2 | 62 | 50 | 112 |
| 2025 1 | 56 | 52 | 108 |
| 2024 12 | 79 | 49 | 128 |
| 2024 11 | 53 | 24 | 77 |
| 2024 10 | 52 | 47 | 99 |
| 2024 9 | 41 | 30 | 71 |
| 2024 8 | 79 | 29 | 108 |
| 2024 7 | 76 | 33 | 109 |
| 2024 6 | 72 | 56 | 128 |
| 2024 5 | 72 | 36 | 108 |
| 2024 4 | 47 | 36 | 83 |
| 2024 3 | 34 | 27 | 61 |
| 2024 2 | 28 | 25 | 53 |
| 2024 1 | 33 | 13 | 46 |
| 2023 12 | 25 | 25 | 50 |
| 2023 11 | 50 | 46 | 96 |
| 2023 10 | 23 | 38 | 61 |
| 2023 9 | 31 | 42 | 73 |
| 2023 8 | 27 | 31 | 58 |
| 2023 7 | 35 | 41 | 76 |
| 2023 6 | 41 | 21 | 62 |
| 2023 5 | 36 | 32 | 68 |
| 2023 4 | 60 | 25 | 85 |
| 2023 3 | 70 | 34 | 104 |
| 2023 2 | 26 | 15 | 41 |
| 2023 1 | 40 | 20 | 60 |
| 2022 12 | 52 | 62 | 114 |
| 2022 11 | 1 | 2 | 3 |


