Journal Information

Statistics

Follow this link to access the full text of the article

Research Letters
Rodent occupancy in grassland paddocks subjected to different grazing intensities in South Brazil
André Luís Luzaa,
Corresponding author
luza.andre@gmail.com

Corresponding author.
, José Pedro Pereira Trindadeb, Renan Maestria, Leandro da Silva Duartea, Sandra Maria Hartza
a Programa de Pós-Graduação em Ecologia, Departamento de Ecologia, Prédio 43422, Instituto de Biociências, Universidade Federal do Rio Grande do Sul, Av. Bento Gonçalves 9500, Bairro Agronomia, CEP: 91501-970, Post-Office Box: 15007, Porto Alegre, Rio Grande do Sul, Brazil1
b Brazilian Agricultural Research Corporation (EMBRAPA) Southern Livestock, BR-153, Km 632.9, Vila Industrial, Zona Rural, CEP: 96401-970, Post-Office Box: 242, Bagé, Rio Grande do Sul, Brazil2
Read
4644
Times
was read the article
2155
Total PDF
2489
Total HTML
Share statistics
Article information
ISSN: 25300644
Original language: English
The statistics are updated each day
Year/Month Html Pdf Total
2025 6 3 8 11
2025 5 47 45 92
2025 4 40 40 80
2025 3 43 44 87
2025 2 49 42 91
2025 1 31 33 64
2024 12 23 25 48
2024 11 33 28 61
2024 10 29 48 77
2024 9 32 34 66
2024 8 43 42 85
2024 7 79 25 104
2024 6 39 26 65
2024 5 21 30 51
2024 4 24 29 53
2024 3 25 17 42
2024 2 22 23 45
2024 1 22 21 43
2023 12 22 23 45
2023 11 40 40 80
2023 10 32 36 68
2023 9 29 27 56
2023 8 28 20 48
2023 7 53 23 76
2023 6 34 14 48
2023 5 55 27 82
2023 4 21 13 34
2023 3 35 31 66
2023 2 27 21 48
2023 1 27 30 57
2022 12 41 18 59
2022 11 34 36 70
2022 10 51 27 78
2022 9 32 38 70
2022 8 25 24 49
2022 7 31 35 66
2022 6 28 37 65
2022 5 21 27 48
2022 4 47 40 87
2022 3 25 46 71
2022 2 30 28 58
2022 1 37 38 75
2021 12 29 40 69
2021 11 33 33 66
2021 10 29 36 65
2021 9 16 18 34
2021 8 34 44 78
2021 7 25 23 48
2021 6 24 16 40
2021 5 18 28 46
2021 4 54 48 102
2021 3 25 15 40
2021 2 18 23 41
2021 1 21 30 51
2020 12 21 26 47
2020 11 28 18 46
2020 10 15 22 37
2020 9 27 31 58
2020 8 105 14 119
2020 7 16 15 31
2020 6 28 25 53
2020 5 26 17 43
2020 4 27 21 48
2020 3 15 16 31
2020 2 19 21 40
2020 1 31 13 44
2019 12 25 21 46
2019 11 20 12 32
2019 10 18 10 28
2019 9 21 16 37
2019 8 22 13 35
2019 7 13 12 25
2019 6 32 28 60
2019 5 26 20 46
2019 4 16 22 38
2019 3 18 23 41
2019 2 15 17 32
2019 1 33 20 53
2018 12 24 21 45
2018 11 34 18 52
2018 10 36 12 48
2018 9 23 8 31
2018 8 13 23 36
2018 7 6 7 13
Show all

Follow this link to access the full text of the article

Perspectives in Ecology and Conservation