Journal Information

Statistics

Follow this link to access the full text of the article

Research Letters
Restoring Brazil's road margins could help the country offset its CO2 emissions and comply with the Bonn and Paris Agreements
G.W. Fernandesa,
Corresponding author
gw.fernandes@gmail.com

Corresponding author.
, A. Banhosb, N.P.U. Barbosaa, M. Barbosaa, H.G. Bergalloc, C.G. Loureiroa, G.E. Overbeckd, R. Solara, B.B.N. Strassburge, M.M. Valef
a Departamento de Biologia Geral, Universidade Federal de Minas Gerais, Belo Horizonte, MG, Brazil
b Departamento de Biologia, Universidade Federal do Espírito Santo, Alegre, ES, Brazil
c Departamento de Ecologia, Universidade do Estado do Rio de Janeiro, Rio de Janeiro, RJ, Brazil
d Departamento de Botânica, Universidade Federal do Rio Grande do Sul, Porto Alegre, RS, Brazil
e Departamento de Geografia e Meio Ambiente, Pontifícia Universidade Católica, Rio de Janeiro, RJ, Brazil
f Departamento de Ecologia, Universidade Federal do Rio de Janeiro, Rio de Janeiro, RJ, Brazil
Read
7983
Times
was read the article
2920
Total PDF
5063
Total HTML
Share statistics
Article information
ISSN: 25300644
Original language: English
The statistics are updated each day
Year/Month Html Pdf Total
2025 6 11 10 21
2025 5 97 66 163
2025 4 168 61 229
2025 3 86 53 139
2025 2 69 58 127
2025 1 49 41 90
2024 12 53 47 100
2024 11 62 34 96
2024 10 66 47 113
2024 9 41 25 66
2024 8 84 52 136
2024 7 77 32 109
2024 6 74 56 130
2024 5 44 39 83
2024 4 66 34 100
2024 3 46 35 81
2024 2 33 27 60
2024 1 61 23 84
2023 12 47 28 75
2023 11 67 63 130
2023 10 50 39 89
2023 9 50 41 91
2023 8 34 27 61
2023 7 93 33 126
2023 6 44 28 72
2023 5 88 34 122
2023 4 53 26 79
2023 3 108 33 141
2023 2 72 33 105
2023 1 72 28 100
2022 12 126 49 175
2022 11 99 35 134
2022 10 124 47 171
2022 9 57 51 108
2022 8 60 33 93
2022 7 75 54 129
2022 6 53 49 102
2022 5 44 30 74
2022 4 250 49 299
2022 3 62 52 114
2022 2 49 54 103
2022 1 73 60 133
2021 12 56 52 108
2021 11 41 42 83
2021 10 44 43 87
2021 9 29 22 51
2021 8 35 41 76
2021 7 28 26 54
2021 6 66 24 90
2021 5 46 27 73
2021 4 145 61 206
2021 3 64 27 91
2021 2 48 29 77
2021 1 44 35 79
2020 12 36 28 64
2020 11 49 27 76
2020 10 33 25 58
2020 9 51 31 82
2020 8 325 28 353
2020 7 101 24 125
2020 6 37 19 56
2020 5 38 33 71
2020 4 41 32 73
2020 3 27 24 51
2020 2 43 32 75
2020 1 29 14 43
2019 12 34 25 59
2019 11 50 20 70
2019 10 21 13 34
2019 9 32 22 54
2019 8 27 17 44
2019 7 25 19 44
2019 6 40 29 69
2019 5 33 25 58
2019 4 50 24 74
2019 3 33 28 61
2019 2 16 30 46
2019 1 41 35 76
2018 12 19 25 44
2018 11 21 28 49
2018 10 13 24 37
2018 9 12 17 29
2018 8 14 32 46
2018 7 17 8 25
2018 6 9 4 13
2018 5 63 33 96
Show all

Follow this link to access the full text of the article

Perspectives in Ecology and Conservation