Journal Information

Statistics

Follow this link to access the full text of the article

Research Letters - Rewilding South American Landscapes
Rewilding South America: Ten key questions
Meredith Root-Bernsteina,b,c,
Corresponding author
mrootbernstein@gmail.com

UMR Sciences pour l’Action et le Développement, Activités, Produits, Territoires, INRA, AgroParisTech, Université Paris-Saclay, F 78850 Thiverval-Grignon, France.
, Mauro Galettid, Richard J. Ladlea,e
a School of Geography and the Environment, University of Oxford, Dyson Perrins Building, South Parks Road, Oxford OX1 3QY, UK
b Department of Biosciences, Aarhus University, Aarhus, Denmark
c UMR SAD-APT, INRA, Grignon, France
d Instituto de Biociências, Universidade Estadual Paulista Departamento de Ecologia, CP 199, 13506-900 Rio Claro, SP, Brazil
e Institute of Biological and Health Sciences, Federal University of Alagoas, Av. Lourival Melo Mota, s/n, Tabuleiro do Martins, Maceió, AL 57072-900, Brazil
Read
8866
Times
was read the article
3537
Total PDF
5329
Total HTML
Share statistics
Article information
ISSN: 25300644
Original language: English
The statistics are updated each day
Year/Month Html Pdf Total
2025 6 17 5 22
2025 5 121 54 175
2025 4 126 57 183
2025 3 119 47 166
2025 2 101 57 158
2025 1 90 45 135
2024 12 78 35 113
2024 11 102 41 143
2024 10 127 50 177
2024 9 96 28 124
2024 8 94 40 134
2024 7 74 40 114
2024 6 76 88 164
2024 5 56 60 116
2024 4 65 60 125
2024 3 47 53 100
2024 2 28 43 71
2024 1 68 35 103
2023 12 28 32 60
2023 11 62 77 139
2023 10 38 69 107
2023 9 209 45 254
2023 8 28 38 66
2023 7 60 39 99
2023 6 45 33 78
2023 5 78 35 113
2023 4 64 34 98
2023 3 82 36 118
2023 2 73 29 102
2023 1 59 46 105
2022 12 100 60 160
2022 11 53 49 102
2022 10 77 55 132
2022 9 73 79 152
2022 8 62 57 119
2022 7 62 82 144
2022 6 55 68 123
2022 5 88 53 141
2022 4 247 63 310
2022 3 59 78 137
2022 2 61 54 115
2022 1 69 50 119
2021 12 56 61 117
2021 11 46 64 110
2021 10 57 44 101
2021 9 36 29 65
2021 8 65 34 99
2021 7 60 32 92
2021 6 63 21 84
2021 5 47 34 81
2021 4 69 64 133
2021 3 57 13 70
2021 2 76 38 114
2021 1 47 23 70
2020 12 59 18 77
2020 11 72 23 95
2020 10 43 18 61
2020 9 87 21 108
2020 8 58 16 74
2020 7 52 27 79
2020 6 70 35 105
2020 5 65 35 100
2020 4 44 41 85
2020 3 38 37 75
2020 2 28 25 53
2020 1 36 13 49
2019 12 33 26 59
2019 11 37 23 60
2019 10 20 23 43
2019 9 23 18 41
2019 8 21 22 43
2019 7 25 29 54
2019 6 25 37 62
2019 5 29 35 64
2019 4 17 21 38
2019 3 19 41 60
2019 2 12 24 36
2019 1 29 34 63
2018 12 10 37 47
2018 11 15 46 61
2018 10 12 40 52
2018 9 8 13 21
2018 8 16 36 52
2018 7 8 8 16
2018 6 6 5 11
2018 5 39 15 54
2018 4 40 13 53
2018 3 78 18 96
2018 2 27 12 39
2018 1 52 34 86
2017 12 59 39 98
2017 11 21 23 44
Show all

Follow this link to access the full text of the article

Perspectives in Ecology and Conservation