Journal Information

Statistics

Follow this link to access the full text of the article

Essays and Perspectives
Humans as niche constructors: Revisiting the concept of chronic anthropogenic disturbances in ecology
Ulysses Paulino Albuquerquea,
Corresponding author
ulysses.albuquerque@ufpe.br

Corresponding author.
, Paulo Henrique Santos Gonçalvesa, Washington Soares Ferreira Júniorb, Leonardo Silva Chavesa, Regina Célia da Silva Oliveiraa, Temóteo Luiz Lima da Silvaa, Gilney Charll dos Santosa, Elcida de Lima Araújoc
a Laboratório de Ecologia e Evolução de Sistemas Socioecológicos (LEA), Departamento de Botânica, Universidade Federal de Pernambuco, Av. Prof. Moraes Rego, 1235, Cidade Universitária, 50670-901 Recife, Pernambuco, Brazil
b Universidade de Pernambuco, Campus Petrolina, Rodovia BR 203, Km 2, s/n – Vila Eduardo, Petrolina, PE 56328-903, Brazil
c Laboratório de Ecologia de Ecossistemas Nordestinos, Departamento de Biologia, Universidade Federal Rural de Pernambuco, Av. Dom Manoel de Medeiros, s/n, Dois Irmãos, 52171-900 Recife, Pernambuco, Brazil
Read
4661
Times
was read the article
2107
Total PDF
2554
Total HTML
Share statistics
Article information
ISSN: 25300644
Original language: English
The statistics are updated each day
Year/Month Html Pdf Total
2024 March 62 17 79
2024 February 58 22 80
2024 January 54 23 77
2023 December 52 24 76
2023 November 36 47 83
2023 October 26 29 55
2023 September 50 35 85
2023 August 63 20 83
2023 July 57 24 81
2023 June 25 21 46
2023 May 53 28 81
2023 April 41 18 59
2023 March 57 27 84
2023 February 36 27 63
2023 January 22 27 49
2022 December 53 35 88
2022 November 69 49 118
2022 October 39 41 80
2022 September 33 37 70
2022 August 47 39 86
2022 July 35 34 69
2022 June 39 46 85
2022 May 22 31 53
2022 April 223 40 263
2022 March 63 41 104
2022 February 21 28 49
2022 January 27 49 76
2021 December 30 50 80
2021 November 24 28 52
2021 October 29 34 63
2021 September 11 20 31
2021 August 19 30 49
2021 July 17 26 43
2021 June 15 37 52
2021 May 13 37 50
2021 April 31 71 102
2021 March 13 9 22
2021 February 28 39 67
2021 January 12 22 34
2020 December 17 18 35
2020 November 24 26 50
2020 October 3 10 13
2020 September 17 18 35
2020 August 199 19 218
2020 July 11 14 25
2020 June 25 30 55
2020 May 19 24 43
2020 April 14 23 37
2020 March 31 23 54
2020 February 19 18 37
2020 January 21 25 46
2019 December 15 26 41
2019 November 15 19 34
2019 October 21 22 43
2019 September 13 12 25
2019 August 13 15 28
2019 July 19 19 38
2019 June 15 23 38
2019 May 18 25 43
2019 April 9 14 23
2019 March 11 32 43
2019 February 13 27 40
2019 January 12 22 34
2018 December 12 21 33
2018 November 12 27 39
2018 October 12 7 19
2018 September 11 14 25
2018 August 5 24 29
2018 July 7 12 19
2018 June 13 4 17
2018 May 41 29 70
2018 April 79 51 130
2018 March 100 54 154
2018 February 74 63 137
2018 January 9 6 15
2017 December 0 3 3
2017 November 0 11 11
2017 October 0 15 15
Show all

Follow this link to access the full text of the article

Perspectives in Ecology and Conservation