Journal Information

Statistics

Follow this link to access the full text of the article

Policy Forums
Pulling the plug: strategies to preclude expansion of dams in Brazilian rivers with high-priority for conservation
Igor de Paiva Affonsoa,
Corresponding author
, Robertson Fonseca Azevedoa,b, Natália Lacerda Carneiro dos Santosa, Rosa Maria Diasa, Angelo Antonio Agostinhoa,c, Luiz Carlos Gomesa,c
a Post-Graduate in Aquatic Environments Ecology Continental, Universidade Estadual de Maringá, Maringá, PR, Brazil
b Ministério Público do Estado do Paraná, 3ª Promotoria de Justiça de Maringá, Maringá, PR, Brazil
c Núcleo de Pesquisas em Limnologia, Ictiologia e Aqüicultura (NUPELIA), Department of Biology, Post-Graduate in Aquatic Environments Ecology Continental, Universidade Estadual de Maringá, Maringá, PR, Brazil
Read
4443
Times
was read the article
2089
Total PDF
2354
Total HTML
Share statistics
Article information
ISSN: 16790073
Original language: English
The statistics are updated each day
Year/Month Html Pdf Total
2025 6 9 9 18
2025 5 66 53 119
2025 4 56 42 98
2025 3 49 49 98
2025 2 46 60 106
2025 1 27 59 86
2024 12 25 31 56
2024 11 32 29 61
2024 10 34 31 65
2024 9 32 27 59
2024 8 47 29 76
2024 7 38 31 69
2024 6 42 31 73
2024 5 32 26 58
2024 4 47 22 69
2024 3 16 15 31
2024 2 16 20 36
2024 1 18 20 38
2023 12 18 39 57
2023 11 35 48 83
2023 10 24 28 52
2023 9 21 38 59
2023 8 18 24 42
2023 7 13 20 33
2023 6 37 18 55
2023 5 40 27 67
2023 4 26 18 44
2023 3 43 34 77
2023 2 40 18 58
2023 1 18 15 33
2022 12 33 23 56
2022 11 29 29 58
2022 10 15 32 47
2022 9 19 34 53
2022 8 14 30 44
2022 7 17 51 68
2022 6 20 38 58
2022 5 13 23 36
2022 4 26 48 74
2022 3 27 46 73
2022 2 20 35 55
2022 1 15 19 34
2021 12 13 38 51
2021 11 14 23 37
2021 10 4 12 16
2021 9 2 11 13
2021 8 7 16 23
2021 7 9 20 29
2021 6 7 15 22
2021 5 12 17 29
2021 4 14 27 41
2021 3 8 7 15
2021 2 5 7 12
2021 1 4 3 7
2020 12 11 8 19
2020 11 13 11 24
2020 10 21 14 35
2020 9 7 19 26
2020 8 7 8 15
2020 7 4 2 6
2020 6 5 8 13
2020 5 3 5 8
2020 4 3 9 12
2020 3 2 15 17
2020 2 5 8 13
2020 1 4 16 20
2019 12 11 7 18
2019 11 5 4 9
2019 10 3 11 14
2019 9 3 7 10
2019 8 8 10 18
2019 7 7 7 14
2019 6 3 13 16
2019 5 3 5 8
2019 4 4 4 8
2019 3 2 9 11
2019 2 3 8 11
2019 1 3 7 10
2018 12 3 34 37
2018 11 5 13 18
2018 10 11 9 20
2018 9 3 4 7
2018 7 1 1 2
2018 6 1 0 1
2018 5 27 11 38
2018 4 47 8 55
2018 3 38 9 47
2018 2 31 13 44
2018 1 16 9 25
2017 12 40 9 49
2017 11 62 16 78
2017 10 54 14 68
2017 9 56 14 70
2017 8 57 8 65
2017 7 52 18 70
2017 6 35 18 53
2017 5 53 20 73
2017 4 39 11 50
2017 3 49 13 62
2017 2 26 12 38
2017 1 29 7 36
2016 12 27 12 39
2016 11 27 9 36
2016 10 23 21 44
2016 9 25 12 37
2016 8 37 15 52
2016 7 23 19 42
2016 5 2 0 2
2016 2 1 0 1
2016 1 2 0 2
Show all

Follow this link to access the full text of the article

Perspectives in Ecology and Conservation