Journal Information

Statistics

Follow this link to access the full text of the article

Commentary
Some trees do not necessarily mean a forest: a criticism to Ramos and Anjos (2014)
Marcos Ricardo Bornscheina,b
a Post-Graduate Program in Ecology, Conservation and Wildlife Management, Instituto de Ciências Biológicas, Universidade Federal de Minas Gerais, Belo Horizonte, MG, Brazil
b Mater Natura – Instituto de Estudos Ambientais, Curitiba, PR, Brazil
Read
3527
Times
was read the article
1871
Total PDF
1656
Total HTML
Share statistics
Article information
ISSN: 16790073
Original language: English
The statistics are updated each day
Year/Month Html Pdf Total
2025 6 7 10 17
2025 5 36 40 76
2025 4 27 37 64
2025 3 38 44 82
2025 2 30 45 75
2025 1 25 34 59
2024 12 20 32 52
2024 11 30 29 59
2024 10 26 37 63
2024 9 23 27 50
2024 8 32 24 56
2024 7 31 32 63
2024 6 29 30 59
2024 5 24 30 54
2024 4 14 23 37
2024 3 18 20 38
2024 2 18 24 42
2024 1 16 16 32
2023 12 14 24 38
2023 11 28 46 74
2023 10 11 36 47
2023 9 17 33 50
2023 8 18 29 47
2023 7 10 16 26
2023 6 16 12 28
2023 5 27 25 52
2023 4 10 14 24
2023 3 27 24 51
2023 2 17 21 38
2023 1 15 14 29
2022 12 21 17 38
2022 11 22 32 54
2022 10 17 23 40
2022 9 13 27 40
2022 8 11 26 37
2022 7 19 39 58
2022 6 17 35 52
2022 5 10 23 33
2022 4 16 55 71
2022 3 23 42 65
2022 2 15 24 39
2022 1 14 16 30
2021 12 12 37 49
2021 11 11 27 38
2021 10 8 15 23
2021 9 3 5 8
2021 8 8 17 25
2021 7 5 20 25
2021 6 6 11 17
2021 5 3 10 13
2021 4 12 23 35
2021 3 6 7 13
2021 2 7 7 14
2021 1 4 4 8
2020 12 9 9 18
2020 11 11 12 23
2020 10 9 10 19
2020 9 6 12 18
2020 8 7 10 17
2020 7 3 3 6
2020 6 6 3 9
2020 5 2 2 4
2020 4 3 5 8
2020 3 2 6 8
2020 2 2 10 12
2020 1 5 12 17
2019 12 7 9 16
2019 11 6 5 11
2019 10 7 7 14
2019 9 3 7 10
2019 8 7 3 10
2019 7 4 4 8
2019 6 4 7 11
2019 5 4 4 8
2019 4 2 6 8
2019 3 3 5 8
2019 2 1 8 9
2019 1 4 10 14
2018 12 3 3 6
2018 11 4 0 4
2018 10 2 7 9
2018 9 2 2 4
2018 7 1 1 2
2018 5 21 21 42
2018 4 38 9 47
2018 3 33 7 40
2018 2 28 10 38
2018 1 15 10 25
2017 12 20 10 30
2017 11 25 14 39
2017 10 29 10 39
2017 9 23 14 37
2017 8 17 7 24
2017 7 34 17 51
2017 6 33 19 52
2017 5 31 19 50
2017 4 30 8 38
2017 3 32 11 43
2017 2 21 8 29
2017 1 27 6 33
2016 12 28 16 44
2016 11 20 10 30
2016 10 12 55 67
2016 9 23 14 37
2016 8 22 5 27
2016 7 25 19 44
2016 1 3 0 3
Show all

Follow this link to access the full text of the article

Perspectives in Ecology and Conservation