Journal Information

Statistics

Follow this link to access the full text of the article

Research Letters
Rarity status of endemic and vulnerable fish species in a Brazilian Atlantic Forest protected area
Fernanda A. Teshimaa, Fábio C. Ferreirab, Mauricio Cetraa,c,
Corresponding author
mcetra@ufscar.br

Corresponding author.
a Programa de Pós-Graduação em Diversidade Biológica e Conservação, Universidade Federal de São Carlos (UFSCar), Sorocaba, SP, Brazil
b Departamento de Ciências do Mar (DCMAR), Universidade Federal de São Paulo (UNIFESP), Santos, SP, Brazil
c Departamento de Ciências Ambientais, Universidade Federal de São Carlos (UFSCar), Sorocaba, SP, Brazil
Read
4108
Times
was read the article
2030
Total PDF
2078
Total HTML
Share statistics
Article information
ISSN: 16790073
Original language: English
The statistics are updated each day
Year/Month Html Pdf Total
2025 6 12 10 22
2025 5 49 44 93
2025 4 27 39 66
2025 3 39 49 88
2025 2 40 47 87
2025 1 31 45 76
2024 12 26 29 55
2024 11 32 32 64
2024 10 25 39 64
2024 9 23 27 50
2024 8 38 21 59
2024 7 29 28 57
2024 6 26 29 55
2024 5 15 28 43
2024 4 18 23 41
2024 3 22 19 41
2024 2 15 24 39
2024 1 24 23 47
2023 12 25 27 52
2023 11 55 30 85
2023 10 21 32 53
2023 9 12 34 46
2023 8 12 13 25
2023 7 5 20 25
2023 6 4 4 8
2023 5 27 15 42
2023 4 21 7 28
2023 3 34 34 68
2023 2 20 24 44
2023 1 12 17 29
2022 12 18 23 41
2022 11 37 28 65
2022 10 20 32 52
2022 9 14 27 41
2022 8 12 21 33
2022 7 16 43 59
2022 6 16 35 51
2022 5 14 18 32
2022 4 25 43 68
2022 3 18 49 67
2022 2 14 25 39
2022 1 14 30 44
2021 12 19 48 67
2021 11 15 28 43
2021 10 10 17 27
2021 9 3 7 10
2021 8 6 18 24
2021 7 8 17 25
2021 6 9 14 23
2021 5 6 16 22
2021 4 18 24 42
2021 3 6 11 17
2021 2 8 13 21
2021 1 6 7 13
2020 12 15 13 28
2020 11 7 9 16
2020 10 8 14 22
2020 9 4 6 10
2020 8 6 7 13
2020 7 4 4 8
2020 6 3 6 9
2020 5 3 4 7
2020 4 4 5 9
2020 3 3 10 13
2020 2 5 13 18
2020 1 4 21 25
2019 12 8 11 19
2019 11 7 13 20
2019 10 7 7 14
2019 9 5 9 14
2019 8 8 8 16
2019 7 4 11 15
2019 6 3 6 9
2019 5 4 4 8
2019 4 2 16 18
2019 3 3 13 16
2019 2 1 16 17
2019 1 4 8 12
2018 12 3 6 9
2018 11 7 4 11
2018 10 3 8 11
2018 9 3 3 6
2018 7 1 1 2
2018 6 1 0 1
2018 5 31 11 42
2018 4 59 8 67
2018 3 53 7 60
2018 2 33 10 43
2018 1 26 8 34
2017 12 36 9 45
2017 11 41 14 55
2017 10 25 12 37
2017 9 40 12 52
2017 8 25 16 41
2017 7 55 14 69
2017 6 55 14 69
2017 5 47 21 68
2017 4 47 12 59
2017 3 59 11 70
2017 2 39 10 49
2017 1 29 9 38
2016 12 31 17 48
2016 11 22 12 34
2016 10 26 8 34
2016 9 29 3 32
2016 8 23 4 27
2016 7 24 14 38
2016 5 1 0 1
2015 12 3 27 30
2015 11 1 29 30
2015 10 5 31 36
2015 8 2 24 26
Show all

Follow this link to access the full text of the article

Perspectives in Ecology and Conservation