Journal Information

Statistics

Follow this link to access the full text of the article

Research Letters
The likely effects of river impoundment on beta-diversity of a floodplain zooplankton metacommunity
Carlos Eduardo A. Soaresa, Luiz Felipe M. Velhoa, Fábio A. Lansac-Tôhaa, Claudia C. Boneckera, Victor L. Landeirob, Luis Mauricio Binic,
Corresponding author
bini@ufg.br

Corresponding author.
a Departamento de Biologia, Universidade Estadual de Maringá (UEM), Maringá, PR, Brazil
b Departamento de Botânica e Ecologia, Universidade Federal de Mato Grosso (UFMT), Cuiabá, MT, Brazil
c Departamento de Ecologia, Universidade Federal de Goiás (UFG), Goiânia, GO, Brazil
Read
4279
Times
was read the article
2032
Total PDF
2247
Total HTML
Share statistics
Article information
ISSN: 16790073
Original language: English
The statistics are updated each day
Year/Month Html Pdf Total
2025 6 7 8 15
2025 5 50 45 95
2025 4 27 38 65
2025 3 38 45 83
2025 2 39 47 86
2025 1 40 33 73
2024 12 33 27 60
2024 11 29 34 63
2024 10 29 35 64
2024 9 21 33 54
2024 8 39 25 64
2024 7 34 31 65
2024 6 44 30 74
2024 5 26 33 59
2024 4 28 25 53
2024 3 21 22 43
2024 2 36 21 57
2024 1 43 24 67
2023 12 16 33 49
2023 11 33 37 70
2023 10 17 33 50
2023 9 22 41 63
2023 8 20 16 36
2023 7 12 25 37
2023 6 30 11 41
2023 5 44 18 62
2023 4 25 15 40
2023 3 40 25 65
2023 2 25 17 42
2023 1 16 20 36
2022 12 25 21 46
2022 11 52 32 84
2022 10 19 34 53
2022 9 24 37 61
2022 8 22 21 43
2022 7 21 41 62
2022 6 24 39 63
2022 5 25 21 46
2022 4 54 50 104
2022 3 29 56 85
2022 2 30 25 55
2022 1 23 34 57
2021 12 19 36 55
2021 11 16 32 48
2021 10 9 17 26
2021 9 7 13 20
2021 8 8 22 30
2021 7 8 18 26
2021 6 12 16 28
2021 5 5 16 21
2021 4 29 19 48
2021 3 12 8 20
2021 2 12 12 24
2021 1 5 4 9
2020 12 14 8 22
2020 11 8 10 18
2020 10 6 8 14
2020 9 14 9 23
2020 8 12 9 21
2020 7 8 3 11
2020 6 5 6 11
2020 5 10 3 13
2020 4 6 6 12
2020 3 5 7 12
2020 2 8 15 23
2020 1 11 16 27
2019 12 9 8 17
2019 11 10 8 18
2019 10 4 9 13
2019 9 8 3 11
2019 8 6 6 12
2019 7 6 4 10
2019 6 8 6 14
2019 5 4 7 11
2019 4 6 3 9
2019 3 5 9 14
2019 2 0 3 3
2019 1 3 9 12
2018 12 3 3 6
2018 11 5 2 7
2018 10 2 6 8
2018 9 2 3 5
2018 7 1 1 2
2018 5 21 8 29
2018 4 38 10 48
2018 3 33 7 40
2018 2 29 11 40
2018 1 12 6 18
2017 12 24 9 33
2017 11 34 13 47
2017 10 25 13 38
2017 9 42 10 52
2017 8 30 8 38
2017 7 40 14 54
2017 6 53 12 65
2017 5 38 18 56
2017 4 42 12 54
2017 3 36 10 46
2017 2 24 11 35
2017 1 24 9 33
2016 12 34 22 56
2016 11 14 11 25
2016 10 10 13 23
2016 9 24 12 36
2016 8 23 6 29
2016 7 20 21 41
2016 4 1 0 1
2016 2 2 0 2
2016 1 1 0 1
2015 12 2 34 36
2015 11 1 24 25
2015 10 5 25 30
2015 8 2 22 24
Show all

Follow this link to access the full text of the article

Perspectives in Ecology and Conservation